Every concrete step that moves us toward $4M by April 9, 2028 — by workstream, with owners and priorities. Tick them off; your progress saves in this browser.
| Worksheet A · Direct booking / villa / yr | |
|---|---|
| Avg nightly rate | $242 |
| Occupancy (target) | 70% |
| Gross room revenue / villa | ~$62K |
| OTA commission avoided @20% | ~$12.4K |
| 10 villas, commission recovered | ~$124K/yr |
| Worksheet B · Guide site / yr (mature) | |
|---|---|
| Organic sessions / mo | 25,000 |
| Ad + affiliate RPM | $18 |
| Ad/affiliate revenue | ~$5.4K |
| Booking referrals | ~$12K |
| × 40 guide sites | ~$700K/yr |
Edit these as Robbie’s real rates, occupancy and pipeline come in.
P1 do first · P2 next · tick to save your progress locally.